EDITION RACE “ANODIZED”

 

FITTING TABLE BMW

FA RA
TYPE SIZE ORDER NUMBER SIZE ORDER NUMBER
5 SERIES
5 SERIES F11 9.0J X 21 91217335
11.0J X 21 91217748
5 SERIES M F10 9.0J X 21 91217335
11.0J X 21 91217748
5 SERIES F10 9.0J X 21 91217335
11.0J X 21 91217748
5 SERIES GT F07 9.0J X 22 91227325
10.5J X 22 91227630
9.0J X 21 91217315
11.0J X 21 91217748
5 SERIES M E60 9.0J X 21 91217315
11.0J X 21 91217748
6 SERIES
6 SERIES F06 9.0J X 21 91217335
11.0J X 21 91217748
6 SERIES F12/F13 9.0J X 21 91217335
11.0J X 21 91217748
6 SERIES M E63/E64 9.0J X 21 91217315
11.0J X 21 91217748
6 SERIES E63/E64 9.0J X 21 91217315
11.0J X 21 91217748
7 SERIES
7 SERIES F01/F02 9.0J X 22 91227325
10.5J X 22 91227640
9.0J X 21 91217315
11.0J X 21 91217748
7 SERIES E65/E66/E67 9.0J X 21 91217315
11.0J X 21 91217748
X5
X5 M E70 11.0J X 23 91237733
12.0J X 23 91237920
10.5J X 22 91227640
10.5J X 22 91227640
X5 E70 11.0J X 23 91237733
12.0J X 23 91237920
10.5J X 22 91227640
10.5J X 22 91227640
X5 E53 10.5J X 22 91227640
10.5J X 22 91227640
X6
X6 M E71 11.0J X 23 91237733
12.0J X 23 91237920
10.5J X 22 91227640
10.5J X 22 91227640
X6 E71 11.0J X 23 91237733
11.0J X 23 91237733
12.0J X 23 91237920
10.5J X 22 91227640
10.5J X 22 91227640

 

FITTING TABLE RANGE ROVER

FA RA
TYPE SIZE ORDER NUMBER SIZE ORDER NUMBER
RANGE ROVER UP TO MY.06 10.5J X 22 91227640
10.5J X 22 91227640
RANGE ROVER FROM MY.06 10.5J X 23 91237640
10.5J X 23 91237640
10.5J X 22 91227640
10.5J X 22 91227640
RANGE ROVER FROM MY.10 10.5J X 23 91237640
10.5J X 23 91237640
10.5J X 22 91227640
10.5J X 22 91227640
RANGE ROVER SPORT UP TO MY 09/09 10.5J X 23 91237640
10.5J X 23 91237640
10.5J X 22 91227640
10.5J X 22 91227640
RANGE ROVER SPORT FROM 10/09 – 08/11 10.5J X 23 91237640
10.5J X 23 91237640
10.5J X 22 91227640
10.5J X 22 91227640
RANGE ROVER EVOQUE 9.5J X 22 23227455
9.5J X 22 23227455

 

 

FITTING TABLE PORSCHE

FA RA
TYPE SIZE ORDER NUMBER SIZE ORDER NUMBER
PORSCHE CAYENNE 958
PORSCHE CAYENNE 957
PORSCHE CAYENNE 955
11.0J X 23 23237755
11.0J X 23 23237755
11.0J X 23 23237755
11.0J X 23 23237755
11.0J X 23 23237755
11.0J X 23 23237755
PORSCHE PANAMERA 970 9.5J X 22 23227455
11.0J X 22 23227755

 

 

FITTING TABLE BENTLEY

FA RA
TYPE SIZE ORDER NUMBER SIZE ORDER NUMBER
BENTLEY GT 10.5J X 21 95217640
10.5J X 21 95217640
BENTLEY FLYING SPUR 10.5J X 21 95217640
10.5J X 21 95217640